These terms and conditions (“this T&C”) govern your use of this website and application programming interface (“API”) (“Site”), services, products, information, and functions made available on the Site (collectively as “Services”) and purchase of product listed on this Site, which is provided by EasyParcel. By accessing this Site, you are indicating your acknowledgement and acceptance of this T&C and our Privacy Notice.
Couriers | Website |
Airpak | https://airpak-express.com/singapore/ |
Park N Parcel | https://www.parknparcel.com.sg/ |
J&T Express | https://www.jtexpress.sg/ |
UPS | https://www.ups.com/sg/en/Home.page |
NinjaVan | https://www.ninjavan.co/en-sg |
Xdel | https://home.xdel.com/ |
SF Express | https://www.sf-international.com/sg/en/ |
Aramex | https://www.aramex.com/sg/en |
SingPost | https://www.singpost.com/ |
UrbanFox | https://dp.urbanfox.asia/ |
Janio | https://janio.asia/ |
Qxpress | https://www.qxpress.net/ |
Viamove | https://www.viamove.co/welcome/ |
Domestic | |||
---|---|---|---|
Courier Provider | Weight | Max Cover | |
All | S$100 | ||
All | S$100 | ||
All | S$100 | ||
All | S$13 per kg and max S$65 per parcel | ||
All | S$25 | ||
All | S$30 | ||
All | S$50 | ||
All | S$50 | ||
All | S$20 | ||
All | S$150 | ||
All | S$300 | ||
All | S$200 | ||
All | S$300 | ||
All | S$120 | ||
All | S$100 |
International | |||
---|---|---|---|
Courier Provider | Weight | Max Cover | |
All | S$120 | ||
All | S$100 | ||
All | S$30 | ||
All | S$25 per kg and max S$125 per parcel | ||
All | S$13 per kg and max S$130 per parcel | ||
All | S$100 | ||
All | S$120 | ||
All | S$300 | ||
All | S$30 per kg |
Table A: Time Frames and Maximum Coverage
In the event of the foregoing circumstances (save for lost or missing Shipment), the appointed COD service partner shall return the Shipment to the Sender (upon receipt of the return request from the Sender), with all shipping fees to be borne by the Sender.